Filters Reset
0 Filters
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search
Save your search to get Alerts
59.4K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 428 SqFt$279,000New
- 1/26 263 Beds 2 Baths 1,853 SqFt$1,600New
- 1/34 341 Bed 1 Bath 609 SqFt$599,950New
- 1/23 232 Beds 2 Baths 986 SqFt$689,000New
950 Brickell Bay Dr #1107, Miami, FL 33131
Listed by Fortune Christie's International Real Estate
Condo
- 1/36 369,119 SqFt$22New
- 1/41 413 Beds 3 Baths 2,430 SqFt$12,500New
- 1/20 203 Beds 1 Bath 1,229 SqFt$3,100New
- 1/45 452 Beds 2 Baths 1,360 SqFt$4,500New
- 1/16 161 Bath 450 SqFt$1,600New
- 1/16 1615 Beds 14 Baths 9,792 SqFt$1,900New
- 1/20 202 Beds 2 Baths 1,360 SqFt$8,950New
- 1/31 313 Beds 3 Baths 1,306 SqFt$2,800New
- 1/54 543 Beds 4 Baths 1,550 SqFt$6,500New
- 1/42 422 Beds 2 Baths 0.07 Acres$250,000New
- 1/6 63 Beds 2 Baths$2,550,000New
- 1/12 121 Bed 1 Bath 600 SqFt$1,650New
- 2 Beds 2 Baths 1,882 SqFt$1,500,000New
- 3D6 Beds 4 Baths 4,947 SqFt$2,799,999New
- 1/29 291,900 SqFt$675,000New
- 1/24 241 Bed 2 Baths 889 SqFt$5,900New
- 1/35 352 Beds 2 Baths 1,207 SqFt$2,200New
- 1/14 144 Beds 4 Baths 1,908 SqFt$3,800New
- 1/6 63 Beds 2 Baths$2,450,000New
- 1/34 345 Beds 2 Baths 1,937 SqFt$5,000New