
- Discover Your Dream Home in Miami, FL
- Buy
- Selling Your Home
- My Blog
- About
- Market Snapshot
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
65.7K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,768 SqFt$585,000Price Dropped by $4K
- 1/38 384 Beds 3 Baths 1,670 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 1,285 SqFt$510,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,090 SqFt$850,000Price Dropped by $49K
- 1/35 354 Beds 2 Baths 1,485 SqFt$774,999Active Under Contract
- 1/39 391 Bed 1 Bath 977 SqFt$485,000Active
- 1/24 242 Beds 2 Baths 944 SqFt$118,000Active
- 1/31 311 Bed 1 Bath 810 SqFt$264,000Active
- 1/24 243 Beds 2 Baths 1,724 SqFt$749,000Active Under Contract
- 1/8 82 Beds 2 Baths 1,000 SqFt$279,900Active
- 1/12 122 Beds 2 Baths 1,096 SqFt$165,000Price Dropped by $20K
- 1/61 613 Beds 2 Baths 1,532 SqFt$369,000Active
- 1/69 692 Beds 2 Baths 1,344 SqFt$299,000Price Dropped by $16K
- 1/14 141 Bed 1 Bath 700 SqFt$110,000Active
- 1/37 372 Beds 3 Baths 2,240 SqFt$1,290,000Active
- 1/29 293 Beds 3 Baths 1,360 SqFt$499,999Active Under Contract
- 1/28 283 Beds 4 Baths 1,503 SqFt$1,150,000Active
- 1/8 82 Beds 2 Baths 960 SqFt$249,000Pending
- 1/20 201 Bed 1 Bath 730 SqFt$255,000Active
- 1/3 33 Beds 1 Bath 1,014 SqFt$455,000Price Dropped by $10K
1301 NW 45th St, Fort Lauderdale, FL 33309
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/18 182 Beds 2 Baths 1,227 SqFt$780,000Price Dropped by $90K
- 1/16 163 Beds 2 Baths 1,120 SqFt$274,900Price Dropped by $5K
- 1/31 313 Beds 3 Baths 1,517 SqFt$589,000Active
- 1/31 313 Beds 2 Baths 1,507 SqFt$495,000Price Dropped by $15K