
- Discover Your Dream Home in Miami, FL
- Buy
- Selling Your Home
- My Blog
- About
- Market Snapshot
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
469 Properties
469 Properties Available In 33149
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 556 Beds 7 Baths 3,670 SqFt$6,500,000Active
- 1/13 131 Bed 2 Baths 972 SqFt$599,000Price Dropped by $36K
- 1/42 425 Beds 5 Baths 3,596 SqFt$4,500,000Active
- 1/83 836 Beds 10 Baths 7,192 SqFt$22,800,000Active
- 1/33 332 Beds 2 Baths 1,496 SqFt$1,375,000Price Dropped by $120K
609 Ocean Dr #2H, Key Biscayne, FL 33149
Listed by Fortune Christie's International Real Estate
Condo
- 1 Bed 2 Baths 4,679 SqFt$71,000,000Active
- 1/43 432 Beds 2 Baths 1,409 SqFt$1,375,000Price Dropped by $100K
- 1/59 593 Beds 5 Baths 3,112 SqFt$3,199,000Active
- 1/45 453 Beds 2 Baths 1,734 SqFt$1,395,000Price Dropped by $80K
- 1/50 505 Beds 6 Baths 4,810 SqFt$9,200,000Active
- 1/30 302 Beds 2 Baths 1,450 SqFt$1,320,000Active
- 1/35 353 Beds 4 Baths 3,091 SqFt$3,170,000Active
- 1/58 583 Beds 4 Baths 3,382 SqFt$3,900,000Price Dropped by $395K
- 1/63 634 Beds 3 Baths 2,063 SqFt$3,625,000Active
- 1/17 171 Bed 2 Baths 895 SqFt$769,000Price Dropped by $30K
- 1/18 182 Beds 2 Baths 1,311 SqFt$840,000Price Dropped by $50K
- 1/45 452 Beds 2 Baths 1,782 SqFt$1,699,000Pending
- 1/29 293 Beds 3 Baths 2,470 SqFt$2,599,000Active Under Contract
- 1/26 262 Beds 4 Baths 1,703 SqFt$5,200,000Active
- 1/57 574 Beds 3 Baths 1,979 SqFt$3,099,000Active
710 Allendale Rd, Key Biscayne, FL 33149
Listed by Great Properties International LLC
Single Family Home
- 1/51 512 Beds 2 Baths 1,409 SqFt$1,495,000Active
- 1/43 432 Beds 2 Baths 1,611 SqFt$1,950,000Price Dropped by $150K
- 1/40 404 Beds 6 Baths 3,950 SqFt$6,250,000Active
- 1/46 463 Beds 3 Baths 2,402 SqFt$2,195,000Price Dropped by $203K