
- Discover Your Dream Home in Miami, FL
- Buy
- Selling Your Home
- My Blog
- About
- Market Snapshot
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 5 Baths 2,858 SqFt$6,900,000Active
- 1/30 304 Beds 5 Baths 3,790 SqFt$9,995,000Price Dropped by $255K
- 1/58 584 Beds 5 Baths 4,039 SqFt$15,250,000Active
- 1/39 393 Beds 4 Baths 2,744 SqFt$5,300,000Price Dropped by $400K
- 1/32 324 Beds 5 Baths 3,849 SqFt$11,400,000Price Dropped by $1.0M
- 1/34 344 Beds 5 Baths 3,690 SqFt$10,950,000Active
- 1/74 742 Beds 3 Baths 1,847 SqFt$3,400,000Active
- 1/69 695 Beds 6 Baths 6,120 SqFt$19,900,000Price Dropped by $2.5M
- 1/40 405 Beds 7 Baths 7,630 SqFt$24,500,000Active
- 1/18 181 Bed 1 Bath 928 SqFt$1,890,000Active
- 1/25 257 Beds 9 Baths 9,826 SqFt$22,750,000Pending
- 1/33 333 Beds 4 Baths 4,590 SqFt$13,900,000Pending
- 1/75 755 Beds 7 Baths 7,630 SqFt$29,990,000Active
- 1/52 523 Beds 4 Baths 2,740 SqFt$6,289,000Active
- 1/49 493 Beds 4 Baths 2,744 SqFt$4,950,000Active
- 1/46 464 Beds 5 Baths 3,216 SqFt$7,500,000Active Under Contract
- 3D4 Beds 5 Baths 4,086 SqFt$11,950,000Price Dropped by $550K
- 1/21 214 Beds 6 Baths 5,058 SqFt$22,200,000Pending
- 1/20 203 Beds 5 Baths 3,872 SqFt$15,450,000Active
- 1/49 493 Beds 3 Baths 2,049 SqFt$4,259,000Active
- 1/2 27 Beds 10 Baths 8,000 SqFt$36,000,000Pending
- 1/2 27 Beds 9 Baths 10,300 SqFt$38,000,000Pending
- 3D3 Beds 3 Baths 2,049 SqFt$4,100,000Active
19126 Fisher Island Dr #19126, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/47 472 Beds 2 Baths 1,875 SqFt$18,900New